Skip to main content
Changes ahead
Some pages will look different than others as we modernize to bring you an even better website.

Cost of Attendance

2023-2024 Student Budgets

RESIDENT

Resident—living with parent(s)
  1 QUARTER 2 QUARTERS 3 QUARTERS 4 QUARTERS
HOUSING $450 $900 $1,350 $1,800
MEALS $846 $1,692 $2,538 $3,384
TRANSPORTATION $450 $900 $1,350 $1,800
PERSONAL $300 $600 $900 $1,200
TOTAL LIVING COST $2,046 $4,092 $6,138 $8,184
TUITION/FACILITY FEE (15 credits per quarter) $1,095 $2,190 $3,285 $4,380
BOOKS & SUPPLIES $500 $1,000 $1,500 $2,000
LOAN FEE $10 $20 $30 $40
TOTAL $3,651 $7,302 $10,953 $14,604

Resident—living off-campus/campus housing
  1 QUARTER 2 QUARTERS 3 QUARTERS 4 QUARTERS
HOUSING $2,601 $5,202 $7,803 $10,404
MEALS $846 $1,692 $2,538 $3,384
TRANSPORTATION $450 $900 $1,350 $1,800
PERSONAL $300 $600 $900 $1,200
TOTAL LIVING COST $4,197 $8,394 $12,591 $16,788
TUITION/FACILITY FEE (15 credits per quarter) $1,095 $2,190 $3,285 $4,380
BOOKS & SUPPLIES $500 $1,000 $1,500 $2,000
LOAN FEE $10 $20 $30 $40
TOTAL $5,802 $11,604 $17,406 $23,208

NON-RESIDENT

Non-resident—living with parent(s)
  1 QUARTER 2 QUARTERS 3 QUARTERS 4 QUARTERS
HOUSING $450 $900 $1,350 $1,800
MEALS $846 $1,692 $2,538 $3,384
TRANSPORTATION $450 $900 $1,350 $1,800
PERSONAL $300 $600 $900 $1,200
TOTAL LIVING COST $2,046 $4,092 $6,138 $8,184
TUITION/FACILITY FEE (15 credits per quarter) $1,605 $3,210 $4,815 $6,420
BOOKS & SUPPLIES $500 $1,000 $1,500 $2,000
LOAN FEE $10 $20 $30 $40
TOTAL $4,161 $8,322 $12,483 $16,644
Non - Resident - Living Off Campus/Campus Housing
  1 QUARTER 2 QUARTERS 3 QUARTERS 4 QUARTERS
HOUSING $2,601 $5,202 $7,803 $10,404
MEALS $846 $1,692 $2,538 $3,384
TRANSPORTATION $450 $900 $1,350 $1,800
PERSONAL $300 $600 $900 $1,200
TOTAL LIVING COST $4,197 $8,394 $12,591 $16,788
TUITION/FACILITY FEE (15 credits per quarter) $1,605 $3,210 $4,815 $6,420
BOOKS & SUPPLIES $500 $1,000 $1,500 $2,000
LOAN FEE $10 $20 $30 $40
TOTAL $6,312 $12,624 $18,936 $25,248